By browsing this site, you accept the use of cookies (yum!) : click here to read more.
> Guaranteed delivery before Christmas <
FOR PERSONALISED ADVICE
commandes@toonzshop.com
05 49 43 61 32 (Monday - Friday : 10h - 16h)
♦
↓ Scroll down to see our women's, men's and shoe size guides ↓
Or select one of the two buttons below to go directly to the size guide you are looking for.
1. CHEST : Measured horizontally at the point of the breasts. Measred horizontally at the widest point of the breasts for men.
2. WAIST : Measured in the hollow of the waist (the narrowest part located at the level of the navel). Take the measurement under the belly if it is a little rounded for men.
3. HIPS : Measured at the widest point of the hips.
~ The size standards used may differ from those of other countries and nations, please refer to the measurement charts to ensure that you choose the best size for your body type ~
~ If the garment is smaller or larger than these standard dimensions we specify it in the description of the article ~
Size | |||||
FR | US | UK | AT/NL/DE/SE | IT | |
XS | 34 | 24 | 6 | 32 | 38 |
S | 36 | 26 | 8 | 34 | 40 |
M | 38 | 28 | 10 | 36 | 42 |
L | 40 | 30 | 12 | 38 | 44 |
XL | 42 | 32 | 14 | 40 | 46 |
2XL | 44 | 34 | 16 | 42 | 48 |
3XL | 46 | 36 | 18 | 44 | 50 |
4XL |
48 | 38 | 20 | 48 | 52 |
5XL |
50 | 40 | 22 | 50 | 54 |
Chest |
|||||
Cm | Inch | ||||
XS | 80/83 | 31,5/32,7 | |||
S | 84/88 | 33,1/34,6 | |||
M | 90/96 | 35,4/37,8 | |||
L | 96/104 | 37,8/40,9 | |||
XL | 105/114 | 41,3/44,9 | |||
2XL | 116/128 | 45,7/50,4 | |||
3XL | 130/140 | 51,2/55,1 | |||
4XL | 142/152 | 55,9/59,8 | |||
5XL | 154/164 | 60,6/64,6 |
Waist |
|||||
Cm | Inch | ||||
XS | 62/66 | 24,4/26 | |||
S | 67/72 | 26,4/28,3 | |||
M | 72/79 | 28,3/31,1 | |||
L | 79/88 | 31,1/34,6 | |||
XL | 88/100 | 34,6/39,4 | |||
2XL | 102/114 | 40,2/44,9 | |||
3XL | 116/128 | 45,7/50,4 | |||
4XL | 130/142 | 51,2/55,9 | |||
5XL | 144/156 | 56,7/61,4 |
Hips | |||||
Cm | Inch | ||||
XS | 86/92 | 33,9/36,2 | |||
S | 92/98 | 36,2/38,6 | |||
M | 98/104 | 38,6/40,9 | |||
L | 105/112 | 41,3/44,1 | |||
XL | 113/120 | 44,5/47,2 | |||
2XL | 121/128 | 47,6/50,4 | |||
3XL | 130/140 | 51,2/55,1 | |||
4XL | 142/152 | 55,9/59,8 | |||
5XL | 144/154 | 56,7/60,6 |
SHOES
US | EUR | Cm | Inch |
4 | 35 | 22,4 | 8,82 |
5 | 36 | 23 | 9,06 |
5,5 | 37 | 23,7 | 9,33 |
6,5 | 38 | 24,4 | 9,61 |
7,5 | 39 | 25 | 9,84 |
8 | 40 | 25,7 | 10,12 |
9 | 41 | 26,4 | 10,39 |
9,5 | 42 | 27 | 10,63 |
10,5 | 43 | 27,7 | 10,91 |
~ The size standards used may differ from those of other countries and nations, please refer to the measurement charts to ensure that you choose the best size for your body type ~
~ If the garment is smaller or larger than these standard dimensions we specify it in the description of the article ~
Size | ||||
FR | US | AT/NL/DE/SE | IT | |
XS | 38 | 28 | 38 | 42 |
S | 40 | 30 | 40 | 44 |
M | 42 | 32 | 42 | 46 |
L | 44 | 34 | 44 | 48 |
XL | 46 | 36 | 46 | 50 |
2XL | 48 | 38 | 48 | 52 |
3XL |
50 | 40 | 50 | 54 |
4XL |
52 | 42 | 52 | 56 |
5XL |
54 | 44 | 54 | 58 |
Chest |
|||||
Cm | Inch | ||||
XS | 84 | 33,1 | |||
S | 88-93 | 34,6/36,6 | |||
M | 96-100 | 37,8/39,4 | |||
L | 104-108 | 40,9/42,5 | |||
XL | 112-116 | 44,1/45,7 | |||
2XL | 120-124 | 47,2/48,8 | |||
3XL | 128-132 | 50,4/52,0 | |||
4XL | 136-140 | 53,5/55,1 | |||
5XL | 144-148 | 56,7/58,3 |
Hips | |||||
Cm | Inch | ||||
XS | 90 | 35,4 | |||
S | 93-96 | 36,6-37,8 | |||
M | 99-102 | 39,0-40,2 | |||
L | 105-108 | 41,3-42,5 | |||
XL | 111-114 | 43,7-44,9 | |||
2XL | 117-120 | 46,1-47,2 | |||
3XL | 124-128 | 48,8-50,4 | |||
4XL | 132-136 | 52,0-53,5 | |||
5XL | 140-144 | 55,1-56,7 |
SHOES
US | EUR | Cm | Inch |
6 | 39 | 25 | 9,84 |
7 | 40 | 25,7 | 10,12 |
8 | 41 | 26,4 | 10,39 |
8,5 | 42 | 27 | 10,63 |
9,5 | 43 | 27,7 | 10,91 |
10 | 44 | 28,4 | 11,18 |
11 | 45 | 29 | 11,42 |
11,5 | 46 | 29,7 | 11,69 |